Here is a comparison of the Filofax Malden to the Filofax Kensington, both in Personal size. I filmed the comparison video (see below the table) years ago, and (along with some other old videos) have finally been able to edit it to share. Unfortunately I did not measure the Kensington and I am unable to find measurements of it, so that information is missing. Hopefully you are able to get an idea of the measurements when see the two planners side by side in the video. If anyone does have the measurements of the personal size Kensington, please let me know and I will update this post.
Malden | Kensington | |
Rings | 23mm | 25mm |
Leather | Soft full grain buffalo leather | Real leather (pebbly) |
Dimensions | Height: 192mm Width: 150mm Depth: 50mm | Height: n/a Width: n/a Depth: n/a |
Left | 4 credit card pockets 1 zipped pocket 2 full length slip pocket (one deeper than the other) | 8 credit card pockets 1 full length slip pocket |
Right | 1 deep horizontal pocket (notepad pocket) 1 full length pocket | 1 gusseted zip pocket 1 full length pocket Pen loop |
Pen loops | 1 full leather pen loop | 1 full leather pen loop |
Flexibility | No cardboard backing | No cardboard backing |
Back “wallet” pocket | None | None |
Credit card slots | Vertical | Horizontal |
Other | Currently available (from date of post) in the colours Ochre, Iris, Pear, Stone, Kingfisher blue, Navy (in Japan). Discontinued colours: Purple, Red, Black, Pink, Antique Rose. Leather strap with branded metal popper cap | Discontinued model. Was available in the colours Black, Red, Brown, Burgundy, Green and Navy |
Leave a Reply